Easy Spirit Womens Ezcool Clog
Ezcool Mesh Clogs
226 reviews
Size Guide
Size Chart
EASY SIZING
WOMEN'S SHOE GUIDE
SIZING CONVERSIONS
| USA | EUR | UK | JP | INCHES | CM |
| 5 | 35 | 3.5 | 22 | 8 3/4" | 22.4 |
| 5 1/2 | 36 | 4 | 22.5 | 9" | 22.8 |
| 6 | 36.5 | 4.5 | 23 | 9 1/8" | 23.2 |
| 6 1/2 | 37 | 5 | 23.5 | 9 1/4" | 23.5 |
| 7 | 37.5 | 5.5 | 24 | 9 1/2" | 24 |
| 7 1/2 | 38 | 6 | 24.5 | 9 5/8" | 24.5 |
| 8 | 38.5 | 6.5 | 25 | 9 6/8" | 24.9 |
| 8 1/2 | 39 | 7 | 25.5 | 10" | 25.3 |
| 9 | 40 | 7.5 | 26 | 10 1/8" | 25.7 |
| 9 1/2 | 40.5 | 8 | 26.5 | 10 3/8" | 26.2 |
| 10 | 41 | 8.5 | 27 | 10 2/4" | 26.6 |
| 10 1/2 | 41.5 | 9 | 27.5 | 10 5/8" | 27 |
| 11 | 42 | 9.5 | 28 | 10 3/4" | 27.4 |
| 11 1/2 | 43 | 10 | 28.5 | 11" | 27.9 |
| 12 | 44 | 10.5 | 29 | 11 1/4" | 28.3 |
WIDTH MEASUREMENTS
| USA | LENGTH | NARROW | MEDIUM | WIDE | EXTRA WIDE |
| 5 | 8 3/4" | 2 5/7" | 3 1/9" | 3 1/2" | 3 8/9" |
| 5 1/2 | 9" | 2 4/5" | 3 1/9" | 3 3/5" | 3 8/9" |
| 6 | 9 1/8" | 2 4/5" | 3 1/5" | 3 3/5" | 4" |
| 6 1/2 | 9 1/4" | 2 8/9" | 3 1/5" | 3 5/7" | 4" |
| 7 | 9 1/2" | 3" | 3 2/7" | 3 4/5" | 4 1/2" |
| 7 1/2 | 9 5/8" | 3" | 3 2/5" | 3 8/9" | 4 2/7" |
| 8 | 9 6/8" | 3 1/9" | 3 3/5" | 3 8/9" | 4 2/7" |
| 8 1/2 | 10" | 3 1/5" | 3 3/5" | 4" | 4 2/5" |
| 9 | 10 1/8" | 3 2/7" | 3 5/7" | 4" | 4 2/5" |
| 9 1/2 | 10 3/8" | 3 2/5" | 3 4/5" | 4" | 4 1/2" |
| 10 | 10 2/4" | 3 2/5" | 3 4/5" | 4 1/5" | 4 3/5" |
| 10 1/2 | 10 5/8" | 3 1/2" | 3 8/9" | 4 2/7" | 4 3/5" |
| 11 | 10 3/4" | 3 1/2" | 3 8/9" | 4 2/7" | 4 5/7" |
| 11 1/2 | 11" | 3 3/5" | 4" | 4 2/5" | 4 4/5" |
| 12 | 11 1/4" | 3 5/7" | 4" | 4 2/5" | 4 4/5" |
Size Guide
Size Chart
EASY SIZING
WOMEN'S SHOE GUIDE
SIZING CONVERSIONS
| USA | EUR | UK | JP | INCHES | CM |
| 5 | 35 | 3.5 | 22 | 8 3/4" | 22.4 |
| 5 1/2 | 36 | 4 | 22.5 | 9" | 22.8 |
| 6 | 36.5 | 4.5 | 23 | 9 1/8" | 23.2 |
| 6 1/2 | 37 | 5 | 23.5 | 9 1/4" | 23.5 |
| 7 | 37.5 | 5.5 | 24 | 9 1/2" | 24 |
| 7 1/2 | 38 | 6 | 24.5 | 9 5/8" | 24.5 |
| 8 | 38.5 | 6.5 | 25 | 9 6/8" | 24.9 |
| 8 1/2 | 39 | 7 | 25.5 | 10" | 25.3 |
| 9 | 40 | 7.5 | 26 | 10 1/8" | 25.7 |
| 9 1/2 | 40.5 | 8 | 26.5 | 10 3/8" | 26.2 |
| 10 | 41 | 8.5 | 27 | 10 2/4" | 26.6 |
| 10 1/2 | 41.5 | 9 | 27.5 | 10 5/8" | 27 |
| 11 | 42 | 9.5 | 28 | 10 3/4" | 27.4 |
| 11 1/2 | 43 | 10 | 28.5 | 11" | 27.9 |
| 12 | 44 | 10.5 | 29 | 11 1/4" | 28.3 |
WIDTH MEASUREMENTS
| USA | LENGTH | NARROW | MEDIUM | WIDE | EXTRA WIDE |
| 5 | 8 3/4" | 2 5/7" | 3 1/9" | 3 1/2" | 3 8/9" |
| 5 1/2 | 9" | 2 4/5" | 3 1/9" | 3 3/5" | 3 8/9" |
| 6 | 9 1/8" | 2 4/5" | 3 1/5" | 3 3/5" | 4" |
| 6 1/2 | 9 1/4" | 2 8/9" | 3 1/5" | 3 5/7" | 4" |
| 7 | 9 1/2" | 3" | 3 2/7" | 3 4/5" | 4 1/2" |
| 7 1/2 | 9 5/8" | 3" | 3 2/5" | 3 8/9" | 4 2/7" |
| 8 | 9 6/8" | 3 1/9" | 3 3/5" | 3 8/9" | 4 2/7" |
| 8 1/2 | 10" | 3 1/5" | 3 3/5" | 4" | 4 2/5" |
| 9 | 10 1/8" | 3 2/7" | 3 5/7" | 4" | 4 2/5" |
| 9 1/2 | 10 3/8" | 3 2/5" | 3 4/5" | 4" | 4 1/2" |
| 10 | 10 2/4" | 3 2/5" | 3 4/5" | 4 1/5" | 4 3/5" |
| 10 1/2 | 10 5/8" | 3 1/2" | 3 8/9" | 4 2/7" | 4 3/5" |
| 11 | 10 3/4" | 3 1/2" | 3 8/9" | 4 2/7" | 4 5/7" |
| 11 1/2 | 11" | 3 3/5" | 4" | 4 2/5" | 4 4/5" |
| 12 | 11 1/4" | 3 5/7" | 4" | 4 2/5" | 4 4/5" |
If you love Eztime, then meet Ezcool. These incredibly comfortable clogs for women have already received such super ratings, we thought we'd let you see what one of our customers thinks of Ezcool: " Such a cute design, like the denim plus small leather strip adds character to it. The structure of these shoes gives stability. As always Easy Spirit's are one of a few shoes that are really comfortable, really comfortable!" (Thank you!) Ezcool is from our Explore24 Collection. Everything about our Ezcool casual shoes spells all-day, into-the-evening comfort. Other features include a sturdy, removable footbed, arch support and rubber sole that provide cushioned walking and rebound with every step. The lightweight rubber outsole assures a good grip and durability. If you're going to be running around, or on your feet all day, these are an excellent choice.
Details:
The Ezcool Mesh Clogs in black is made in 14 sizes and 4 widths
This item is built on the Exploremap construction with a leather upper , a textile lining and man made outsole
Details:
Outsole Material:
Man made
Product Collection:
Slip on
COLLECTIONS
Explore24 Technology
For over 8 years, our customers have turned to the Explore24 collection's durability, sculpted midsole and hiking-inspired designs for comfort on all terrains.
- Reviews
- Questions
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Be the first to review this item
Filter Reviews:
×
Clear filter
More Filters
I recommend this product
These are very comfortable walking clogs. Lightweight and easy to brush off. I keep them by the back door to garden and walk the dogs. Nice!
7.5 / M / Black Suede/Mesh
I recommend this product
I thought they mesh would be open. I hope they are cool in summer.
8.5 / M / Black Suede/Mesh
Comfortable mules
7.5 / W / Navy Suede/Mesh
I recommend this product
Great. The clogs are comfortable and feel good on my feet.
11 / W / Black Suede/Mesh
I recommend this product
These shoes are so comfortable. I wore them all day right out of the box. I have wide feet and have just been buying a half size up in medium width for years, which makes for a semi-comfortable, semi-fitting wear for the most part. I recently discovered Easy Spirit wide width shoes and have been stocking up, including these amazing clogs. Highly recommend.
8.5 / W / Black Suede/Mesh
I recommend this product
Fits well very comfortable
9.5 / M / Navy Suede/Mesh
I recommend this product
Great fit comfortable
9.5 / M / Navy Suede/Mesh
I recommend this product
Great shoe-keeps the foot cool.
11 / W / Black Suede/Mesh
I recommend this product
Great comfort and ease of slipping on and off.
10 / M / Black Suede/Mesh
I recommend this product
I am very pleased. I like the slip-ons for when I go to the pool. Convenient and comfortable.
9 / W / Black Suede/Mesh
I recommend this product
Super comfy. Fit very well. Now have in black and blue.
10 / M / Black Suede/Mesh
I recommend this product
Very satisfied tv
6 / WW / Navy Suede/Mesh
I recommend this product
Very nice looking and so comfortable! Saving for my spring ,summer shoes!
8.5 / WW / Black Suede/Mesh
I recommend this product
These shoes are great! I usually buy the traveltime, but love these too and they have some different color options. I have the EZ Cool in several colors and they don't disappoint! Great for any casual occasion.
12 / M / Navy Suede/Mesh
I recommend this product
Very comfortable! Very cute and stylish . Great price !
10 / M / Navy Suede/Mesh
I recommend this product
These only just arrived, but I know they will be well-used in the months ahead! Simple style with huge comfort!
7.5 / N / Black Suede/Mesh
Source: https://easyspirit.com/products/ezcool-mesh-clogs-in-black-suede-mesh
0 Response to "Easy Spirit Womens Ezcool Clog"
Post a Comment